DRIP research signal: Available; quarterly cadence.
Gold prices, mine costs, and capital plans should be reviewed.
Reviewed 2026-04-30
ProfileIncome holdings research list
Canadian income holdings with DRIP-related research signals for investors who want to verify reinvestment fit before modelling.
How this list is built
Built from Canadian-listed holdings where the standard research profile says DRIP availability is Available or Plan-only, with DRIP-lens holdings included when available.
Results
144
Holdings from the static 419-row income holdings universe.
Holding profiles
Sorted by Canadian listing, list relevance, category, and name. No live yield or Coverage Ratio sorting is used.
| Ticker | Name | Category | Cadence | Research signal | Profile |
|---|---|---|---|---|---|
| AEM.TO | Agnico Eagle Mines TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| BAM.TO | Brookfield Asset Management TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| BN.TO | Brookfield Corporation TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| CP.TO | Canadian Pacific Kansas City TSX - Industrials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| CTC-A.TO | Canadian Tire Class A TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| CWB.TO | Canadian Western Bank TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| CCL-B.TO | CCL Industries Class B TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| CIX.TO | CI Financial TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| CSU.TO | Constellation Software TSX - Technology | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| DOL.TO | Dollarama TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| EMP-A.TO | Empire Company Class A TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| EQB.TO | EQB TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| FSZ.TO | Fiera Capital TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| FNV.TO | Franco-Nevada TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| GWO.TO | Great-West Lifeco TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| IAG.TO | iA Financial TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| IFC.TO | Intact Financial TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| LB.TO | Laurentian Bank of Canada TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| L.TO | Loblaw Companies TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| MRU.TO | Metro TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| NWC.TO | North West Company TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| NTR.TO | Nutrien TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| OTEX.TO | OpenText TSX - Technology | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| POW.TO | Power Corporation of Canada TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| PBH.TO | Premium Brands Holdings TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| QBR-B.TO | Quebecor Class B TSX - Communication Services | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| QSR.TO | Restaurant Brands International TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| RUS.TO | Russel Metals TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| SAP.TO | Saputo TSX - Consumer Staples | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| STN.TO | Stantec TSX - Industrials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| SJ.TO | Stella-Jones TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| TECK-B.TO | Teck Resources Class B TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| TFII.TO | TFI International TSX - Industrials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| TRI.TO | Thomson Reuters TSX - Industrials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| WCN.TO | Waste Connections TSX - Industrials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| WFG.TO | West Fraser Timber TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| WPK.TO | Winpak TSX - Materials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| WSP.TO | WSP Global TSX - Industrials | Dividend Company | Quarterly Prospyr reviewed | DRIP research signal: Available; quarterly cadence. | Open |
| ZAG.TO | BMO Aggregate Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| ZCB.TO | BMO Corporate Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| ZDB.TO | BMO Discount Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| ZEB.TO | BMO Equal Weight Banks Index ETF TSX - Financials | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| ZLB.TO | BMO Low Volatility Canadian Equity ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| ZMI.TO | BMO Monthly Income ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| ZCN.TO | BMO S&P/TSX Capped Composite Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| ZFS.TO | BMO Short Federal Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| ZST.TO | BMO Ultra Short-Term Bond ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| HFR.TO | Global X Active Floating Rate Bond ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| CASH.TO | Global X High Interest Savings ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| CBO.TO | iShares 1-5 Year Laddered Corporate Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| CLF.TO | iShares 1-5 Year Laddered Government Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| XBAL.TO | iShares Core Balanced ETF Portfolio TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| XCB.TO | iShares Core Canadian Corporate Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| XSB.TO | iShares Core Canadian Short Term Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| XSH.TO | iShares Core Canadian Short Term Corporate Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| XBB.TO | iShares Core Canadian Universe Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| XDG.TO | iShares Core MSCI Global Quality Dividend Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| XDU.TO | iShares Core MSCI US Quality Dividend Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| XIC.TO | iShares Core S&P/TSX Capped Composite Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| XTR.TO | iShares Diversified Monthly Income ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| XFR.TO | iShares Floating Rate Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| CMR.TO | iShares Premium Money Market ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| XIU.TO | iShares S&P/TSX 60 Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| XFN.TO | iShares S&P/TSX Capped Financials Index ETF TSX - Financials | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| PSA.TO | Purpose High Interest Savings Fund TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| RBNK.TO | RBC Canadian Bank Yield Index ETF TSX - Financials | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| VBAL.TO | Vanguard Balanced ETF Portfolio TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| VAB.TO | Vanguard Canadian Aggregate Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| VCB.TO | Vanguard Canadian Corporate Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| VSB.TO | Vanguard Canadian Short-Term Bond Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| VCN.TO | Vanguard FTSE Canada All Cap Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Quarterly Issuer stated | DRIP research signal: Available; quarterly cadence. | Open |
| VRE.TO | Vanguard FTSE Canadian Capped REIT Index ETF TSX - Real Estate | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| VRIF.TO | Vanguard Retirement Income ETF Portfolio TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| VBU.TO | Vanguard U.S. Aggregate Bond Index ETF CAD-hedged TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| HOT-UN.TO | American Hotel Income Properties REIT TSX - Real Estate | REIT | Monthly Unknown | DRIP research signal: Available; monthly cadence. | Open |
| AX-UN.TO | Artis REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| BEI-UN.TO | Boardwalk REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| NET-UN.V | Canadian Net REIT TSXV - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| CRT-UN.TO | CT REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| ERE-UN.TO | European Residential REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| FCR-UN.TO | First Capital REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| INO-UN.TO | Inovalis REIT TSX - Real Estate | REIT | Monthly Unknown | DRIP research signal: Available; monthly cadence. | Open |
| KMP-UN.TO | Killam Apartment REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| MI-UN.TO | Minto Apartment REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| MRG-UN.TO | Morguard North American Residential REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| NXR-UN.TO | Nexus Industrial REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| NWH-UN.TO | NorthWest Healthcare Properties REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| PLZ-UN.TO | Plaza Retail REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| PMZ-UN.TO | Primaris REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| SGR-UN.TO | Slate Grocery REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| TNT-UN.TO | True North Commercial REIT TSX - Real Estate | REIT | Monthly Issuer stated | DRIP research signal: Available; monthly cadence. | Open |
| ZWT.TO | BMO Covered Call Technology ETF TSX - Technology | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| ZWK.TO | BMO Covered Call US Banks ETF TSX - Financials | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| ZWU.TO | BMO Covered Call Utilities ETF TSX - Utilities | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| ZWE.TO | BMO Europe High Dividend Covered Call ETF TSX - Multi-Sector (ETF / Fund) | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| ZWP.TO | BMO Europe High Dividend Covered Call ETF CAD-hedged TSX - Multi-Sector (ETF / Fund) | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| ZWG.TO | BMO Global High Dividend Covered Call ETF TSX - Multi-Sector (ETF / Fund) | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| ZWH.TO | BMO US High Dividend Covered Call ETF TSX - Multi-Sector (ETF / Fund) | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| EIT-UN.TO | Canoe EIT Income Fund TSX - Multi-Sector (ETF / Fund) | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| TXF.TO | CI Tech Giants Covered Call ETF TSX - Technology | Covered-Call / Enhanced-Income | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| BANK.TO | Evolve Canadian Banks and Lifecos Enhanced Yield Index Fund TSX - Financials | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| TECH.TO | Evolve FANGMA Index ETF TSX - Technology | Covered-Call / Enhanced-Income | Monthly Unknown | DRIP research signal: Plan-only; monthly cadence. | Open |
| CALL.TO | Evolve U.S. Banks Enhanced Yield Fund TSX - Financials | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| HMAX.TO | Hamilton Canadian Financials Yield Maximizer ETF TSX - Financials | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| HDIF.TO | Hamilton Enhanced Multi-Sector Covered Call ETF Class E TSX - Multi-Sector (ETF / Fund) | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| UMAX.TO | Hamilton Utilities Yield Maximizer ETF TSX - Utilities | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| HHL.TO | Harvest Healthcare Leaders Income ETF TSX - Health Care | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| HTA.TO | Harvest Tech Achievers Growth & Income ETF TSX - Technology | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| CNCL.TO | Horizons Enhanced Canadian Large Cap Equity Covered Call ETF TSX - Multi-Sector (ETF / Fund) | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| ENCL.TO | Horizons Enhanced Canadian Oil and Gas Equity Covered Call ETF TSX - Energy | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| USCC.TO | Horizons US Large Cap Equity Covered Call ETF TSX - Multi-Sector (ETF / Fund) | Covered-Call / Enhanced-Income | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| ZPR.TO | BMO Laddered Preferred Share Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| CPD.TO | iShares S&P/TSX Canadian Preferred Share Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP research signal: Plan-only; monthly cadence. | Open |
| SBC-PR-A.TO | Brompton Split Banc Corp. Preferred Share TSX - Financials | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| BK-PR-A.TO | Canadian Banc Corp. Preferred Share TSX - Financials | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| DFN-PR-A.TO | Dividend 15 Split Corp. Preferred Share TSX - Multi-Sector (ETF / Fund) | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| ENS-PR-A.TO | E Split Corp. Preferred Share TSX - Energy | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| FTN-PR-A.TO | Financial 15 Split Corp. Preferred Share TSX - Financials | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| GDV-PR-A.TO | Global Dividend Growth Split Corp. Preferred Share TSX - Multi-Sector (ETF / Fund) | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| LBS-PR-A.TO | Life & Banc Split Corp. Preferred Share TSX - Financials | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| FFN-PR-A.TO | North American Financial 15 Split Corp. Preferred Share TSX - Financials | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| RS-PR-A.TO | Real Estate Split Corp. Preferred Share TSX - Real Estate | Split-Share / Structure-Sensitive | Quarterly Issuer stated | DRIP research signal: Plan-only; quarterly cadence. | Open |
| BNS.TO | Bank of Nova Scotia TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| CU.TO | Canadian Utilities TSX - Utilities | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| CPX.TO | Capital Power TSX - Utilities | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| EMA.TO | Emera TSX - Utilities | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| ENB.TO | Enbridge TSX - Energy | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| FTS.TO | Fortis TSX - Utilities | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| GEI.TO | Gibson Energy TSX - Energy | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| RY.TO | Royal Bank of Canada TSX - Financials | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| TRP.TO | TC Energy TSX - Energy | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| T.TO | TELUS TSX - Communication Services | Dividend Company | Quarterly Prospyr reviewed | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| ZDV.TO | BMO Canadian Dividend ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| XDIV.TO | iShares Core MSCI Canadian Quality Dividend Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| VDY.TO | Vanguard FTSE Canadian High Dividend Yield Index ETF TSX - Multi-Sector (ETF / Fund) | ETFs and Income Funds | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| SBC.TO | Brompton Split Banc Corp. TSX - Financials | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| BK.TO | Canadian Banc Corp. TSX - Financials | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| DFN.TO | Dividend 15 Split Corp. TSX - Multi-Sector (ETF / Fund) | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| DF.TO | Dividend 15 Split Corp. II TSX - Multi-Sector (ETF / Fund) | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| ENS.TO | E Split Corp. TSX - Energy | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| FTN.TO | Financial 15 Split Corp. TSX - Financials | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| GDV.TO | Global Dividend Growth Split Corp. TSX - Multi-Sector (ETF / Fund) | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| LBS.TO | Life & Banc Split Corp. TSX - Financials | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
| FFN.TO | North American Financial 15 Split Corp. TSX - Financials | Split-Share / Structure-Sensitive | Monthly Issuer stated | DRIP durability appears in the static research lens; verify issuer and broker details. | Open |
DRIP research signal: Available; quarterly cadence.
Gold prices, mine costs, and capital plans should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Post-spin payout history is shorter than older Brookfield entities.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Complex corporate structure and asset-management exposure should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Income role may be secondary to business growth expectations.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Retail, credit-card, and consumer-cycle exposure should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Regional credit exposure and corporate transaction context should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Packaging-cycle exposure and acquisition funding should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Asset-management flows and debt should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
High share price can make whole-share DRIP planning difficult.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Income contribution may be modest relative to growth profile.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Grocery margins and capital spending should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Mortgage and deposit growth should be reviewed before relying on payout growth.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Asset flows, margins, and payout coverage should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Royalty exposure and commodity prices should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Insurance earnings, capital levels, and rates should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Insurance capital and market sensitivity should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Property and casualty insurance results can vary with claims experience.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Turnaround progress and capital levels should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Review dividend growth against valuation and cash flow.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Dividend income may require comparison with other planning options.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Remote retail exposure and margin trends should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Commodity and fertilizer cycle exposure should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Acquisition debt and software demand should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Holding-company structure and insurance exposure should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
Acquisition strategy and leverage should be reviewed.
Reviewed 2026-04-30
ProfileDRIP research signal: Available; quarterly cadence.
